List of JSE Shares 2021-08-18
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
NEWPLT | NEWPLT | Newplt | Exchange Traded Notes | No | Yes | 14226.000000 |
NEWGBP | NEWGBP | Newgbp | Exchange Traded Notes | No | Yes | 2059.000000 |
NEWEUR | NEWEUR | Neweur | Exchange Traded Notes | No | Yes | 1756.000000 |
4SI | 4SIGHT | 4sight Holdings Ltd | ALTX | No | Yes | 30.000000 |
SYGT40 | SYGTOP40 | Sygnia Itrix Top 40 Etf | Investment Services | No | Yes | 6260.000000 |
SYGSW4 | SYGSWIX40 | Sygnia Itrix Swix40 Etf | Investment Services | No | Yes | 1211.000000 |
SYG500 | SYGSP500 | Sygnia Itrix Sp 500 Etf | Investment Services | No | Yes | 6711.000000 |
SYGP | SYGPROP40 | Sygnia Itrix Gbl Pro Etf | Investment Services | No | Yes | 4556.000000 |
RNI | REINET | Reinet Investments Sca | Investment Companies | No | Yes | 28755.000000 |
APH | ALPHAMIN | Alphamin Resources Corp | Gold Mining | No | Yes | 1004.000000 |
SYG4IR | SYG4IRGE | Sygnia Itrix 4ind Rev Gb | Investment Services | No | Yes | 4990.000000 |
MCZ | MCZ | Mc Mining Limited | Mining | No | Yes | 119.000000 |
AYO | AYO | Ayo Tech Solutions Ltd | Computer Services | No | Yes | 350.000000 |
GLODIV | GLODIV | Coreshares Globaldivtrax | Exchange Traded Funds | No | Yes | 1646.000000 |
ILE | IMBALIE | Imbalie Beauty Limited | ALTX | No | Yes | 2.000000 |
ETF5IT | ETF5IT | Stanlib S&p500 It Etf | Exchange Traded Funds | No | Yes | 1447.000000 |
ETFWLD | ETFWORLD | Stanlib Msci World Etf | Exchange Traded Funds | No | Yes | 6390.000000 |
ETFGRE | ETFGREIT | Stanlib Global Reit Etf | Exchange Traded Funds | No | Yes | 2155.000000 |
ETFGGB | ETFGLOGB | Stanlib G7 Govt Bond Etf | Exchange Traded Funds | No | Yes | 8591.000000 |
KP2 | KORE | Kore Potash Plc | Metals & Minerals | No | Yes | 16.000000 |
NFEVOL | NFEVOL | Nf Low Volatility Etf | Exchange Traded Funds | No | Yes | 989.000000 |
NFEVAL | NFEVAL | Nf Equity Value Etf | Exchange Traded Funds | No | Yes | 1051.000000 |
STXNDQ | SATRIXNDQ | Satrix Nasdaq 100 Prtf | Exchange Traded Funds | No | Yes | 12767.000000 |
HPR | HPLR | Hosken Pax Log And Rail | Transportation Services | No | Yes | 400.000000 |
VVO | VIVO | Vivo Energy Plc | Specialty Retailers | No | Yes | 2169.000000 |
LBR | LIBSTAR | Libstar Holdings Ltd | Food Processors | No | Yes | 650.000000 |
DGH | DISTELLG | Distell Group Hldgs Ltd | Beverages - Distillers & Vintners | No | Yes | 17330.000000 |
EUZ | EUROPA | Europa Metals Limited | Steel | No | Yes | 215.000000 |
EXP | EXEMPLAR | Exemplar Reitail Ltd | REITs Retail | No | Yes | 960.000000 |
GSH | GRINSHIP | Grindrod Shipping Hldg Ltd | Transportation Services | No | Yes | 18498.000000 |
OMU | OMUTUAL | Old Mutual Limited | Life Assurance | No | Yes | 1427.000000 |
QLT | QUILTER | Quilter Plc | Asset Managers | No | Yes | 3100.000000 |
ETO | ETION | Etion Limited | ALTX | No | Yes | 40.000000 |
GML | GEMFIELDS | Gemfields Group Limited | Investment Companies | No | Yes | 220.000000 |
ABG | ABSAG | Absa Group Limited | Banks | No | Yes | 15438.000000 |
59205921592260956096609760986099610961106111611461166137614161426147614861496152615461556164616961736174618061816188619061916192619461956196