List of JSE Shares 2021-08-18
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
SCP | STELLAR | Stellar Capital Partners Ltd | Investment Companies | No | Yes | 78.000000 |
ACS | ACSION | Acsion Limited | Real Estate Holdings & Development | No | Yes | 414.000000 |
SRE | SIRIUS | Sirius Real Estate Ltd | Real Estate Holdings & Development | No | Yes | 2533.000000 |
DNB | DENEB | Deneb Investments Ltd | Speciality Finance | No | Yes | 125.000000 |
CGN | COGNITION | Cognition Holdings Limited | Telecommunications Equipment | No | Yes | 66.000000 |
S32 | SOUTH32 | South32 Limited | Metals & Minerals | No | Yes | 3110.000000 |
CHP | CHOPPIES | Choppies Enterprises Ltd | Food & Drug Retailers | No | Yes | 80.000000 |
ILU | INDLU | Indluplace Properties Ltd | REITs Residential | No | Yes | 359.000000 |
ALH | ALARIS | Alaris Holdings Limited | ALTX | No | Yes | 357.000000 |
NVE | NVEST | Nvest Financial Hldgs Ltd | ALTX | No | Yes | 210.000000 |
REN | RENERGEN | Renergen Limited | Real Estate Services | No | Yes | 1700.000000 |
CTOP50 | CTOP50 | Coresharestop50 | Exchange Traded Funds | No | Yes | 2783.000000 |
GIVISA | GIVISA | Newfunds Sp Givi Sa T50 | Exchange Traded Funds | No | Yes | 4022.000000 |
ZPLP | ZAMBEZI-P | Zambezi Plat Rf Ltd Pref | Preference Shares | No | Yes | 10206.000000 |
TRL | TRELLIDOR | Trellidor Hldgs Ltd | Building & Construction Materials | No | Yes | 315.000000 |
EMN | E-MEDIA-N | E Media Holdings Ltd -n | Clothing & Footware | No | Yes | 269.000000 |
EMH | EMEDIA | E Media Holdings Limited | Clothing & Footware | No | Yes | 350.000000 |
SNH | STEINHOFF | Steinhoff Int Hldgs N.v | Furnishings & Floor Coverings | No | Yes | 200.000000 |
MEI | MEDCLIN | Mediclinic Int Plc | Hospital Management &Long Term Care | No | Yes | 6050.000000 |
MRP | MRPRICE | Mr Price Group Limited | Retailers - Soft Goods | No | Yes | 24108.000000 |
SYG | SYGNIA | Sygnia Limited | Investment Services | No | Yes | 1675.000000 |
SCD | SEREIT | Schroder Eur Reit Plc | REITs Diversified | No | Yes | 1994.000000 |
CRP | CAPREG | Capital | REITs Retail | No | Yes | 1373.000000 |
SSS | STOR-AGE | Stor-age Prop Reit Ltd | REITs Speciality | No | Yes | 1360.000000 |
BWN | BALWIN | Balwin Properties Ltd | Real Estate Holdings & Development | No | Yes | 384.000000 |
CTA | CAPITAL | Capital Appreciation Ltd | Speciality Finance | No | Yes | 117.000000 |
ARA | ASTORIA | Astoria Investments Ltd | ALTX | No | Yes | 500.000000 |
ETFRHO | ETFRHO | Africarhodium Etf | Exchange Traded Funds | No | Yes | 255264.000000 |
BID | BIDCORP | Bid Corporation Ltd | Food Processors | No | Yes | 33136.000000 |
HUL | HULISANI | Hulisani Limited | Investment Companies | No | Yes | 325.000000 |
ASHINF | ASHINF | Ashburton Inflation Etf | Exchange Traded Funds | No | Yes | 2126.000000 |
ASHMID | ASHMID | Ashburton Mid Cap Etf | Exchange Traded Funds | No | Yes | 772.000000 |
ASHT40 | ASHT40 | Ashburton Top 40 Etf | Exchange Traded Funds | No | Yes | 6210.000000 |
HMN | HAMMERSON | Hammerson Plc | REITs Retail | No | Yes | 691.000000 |
EPP | POLSKPROP | Echo Polska Prop N.v. | Real Estate Holdings & Development | No | Yes | 1143.000000 |
53645366536953705371547654795481548354865487548854915516556355655566556855695571557655785579558055815583558555935633563456365637563856865688