List of JSE Shares 2021-08-18
Share | Name | Long Name | Sector | Suspended / Cautioned | Active | Closing Price |
---|---|---|---|---|---|---|
ZN | 10-Year T-Note Futures | 10-Year T-Note Futures | Commodities | No | Yes | 134.140600 |
TXG | 10X GENOMICS, INC. | 10X GENOMICS, INC. | Common Stock | No | Yes | 157.810000 |
0P00017ZB0 | 1nvest High Equity Balanc | 1nvest High Equity Balanced Passive Fund Of Funds - A | JSE | No | Yes | 1.145000 |
ETFBND | 1nvest SA Bond ETF | 1nvest SA Bond ETF | JSE | No | Yes | 8374.000000 |
ETFSAP | 1nvest SA Property ETF | 1nvest SA Property ETF | JSE | No | Yes | 3245.000000 |
ETFSWX | 1nvest SWIX 40 ETF | 1nvest SWIX 40 ETF | JSE | No | Yes | 1210.000000 |
ETFT40 | 1nvest Top 40 ETF | 1nvest Top 40 ETF | JSE | No | Yes | 6218.000000 |
ZT | 2-Year T-Note Futures | 2-Year T-Note Futures | Commodities | No | Yes | 110.257800 |
VNET | 21Vianet Group, Inc | 21Vianet Group, Inc | Common Stock | No | Yes | 16.380000 |
0P0000WFJ7 | 27four Asset Select Fund | 27four Asset Select Fund Of Funds B3 | JSE | No | Yes | 1.879000 |
0P0000WFJ5 | 27four Asset Select Fund | 27four Asset Select Fund Of Funds A1 | JSE | No | Yes | 1.877000 |
0P0000WFJ6 | 27four Asset Select Fund | 27four Asset Select Fund Of Funds A3 | JSE | No | Yes | 1.876000 |
0P00014AAA | 27four Asset Select Fund | 27four Asset Select Fund Of Funds A2 | JSE | No | Yes | 1.878000 |
0P00016QRU | 27four Asset Select Presc | 27four Asset Select Prescient Fund Of Funds A5 | JSE | No | Yes | 1.878000 |
0P00016QRV | 27four Asset Select Presc | 27four Asset Select Prescient Fund Of Funds A6 | JSE | No | Yes | 1.868000 |
0P0000WFJ8 | 27four Shariah Balanced F | 27four Shariah Balanced Fund Of Funds A1 | JSE | No | Yes | 1.720000 |
0P0000WFJ3 | 27four Shariah Balanced F | 27four Shariah Balanced Fund Of Funds B1 | JSE | No | Yes | 1.709000 |
0P0000WFJ4 | 27four Shariah Balanced F | 27four Shariah Balanced Fund Of Funds B3 | JSE | No | Yes | 1.727000 |
TWOU | 2U, Inc | 2U, Inc | Common Stock | No | Yes | 35.620000 |
0P0000V2VG | 3b Bci Prudential Fund Of | 3b Bci Prudential Fund Of Funds 3b1 | JSE | No | Yes | 2.502000 |
DDD | 3D Systems Corporation | 3D Systems Corporation | Common Stock | No | Yes | 28.120000 |
MMM | 3M Company | 3M Company | Common Stock | No | Yes | 196.510000 |
0P0000XPXE | 4d Bci Moderate Fund Of F | 4d Bci Moderate Fund Of Funds S1 | JSE | No | Yes | 1.895000 |
0P0000VC7C | 4d Bci Moderate Fund Of F | 4d Bci Moderate Fund Of Funds A | JSE | No | Yes | 1.895000 |
4SI | 4SIGHT | 4sight Holdings Ltd | ALTX | No | Yes | 30.000000 |
88E | 88 Energy Limited | 88 Energy Limited | Common Stock | No | Yes | 0.037000 |
AVI | A-V-I | Avi Ltd | Food Processors | No | Yes | 7450.000000 |
AAON | AAON, Inc | AAON, Inc | Common Stock | No | Yes | 67.040000 |
ABP | Abacus Property Group | Abacus Property Group | Common Stock | No | Yes | 3.330000 |
0P000177B9 | Abax Balanced Prescient F | Abax Balanced Prescient Fund A1 | JSE | No | Yes | 1.965000 |
0P000177BB | Abax Balanced Prescient F | Abax Balanced Prescient Fund B3 | JSE | No | Yes | 1.973000 |
0P000177BA | Abax Balanced Prescient F | Abax Balanced Prescient Fund B1 | JSE | No | Yes | 1.967000 |
ABT | Abbott Laboratories | Abbott Laboratories | Common Stock | No | Yes | 123.930000 |
ABBV | AbbVie Inc | AbbVie Inc | Common Stock | No | Yes | 117.290000 |
PALL | Aberdeen Standard Physica | Aberdeen Standard Physical Palladium Shares ETF | ETF | No | Yes | 226.010000 |
15061176607633179713909686909692909693909694152449258314313169031316883131689313170131317043131705313169131316863131687575933179690435745084831316933131685609517960352835386811796058313170631317083131707387613871052685